KFD – Vacancy Details
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Forest Watcher (Group D) | 159 | Rs.29600-52800/- | Chamarajanagara |
| Forest Watcher (Group D) | 121 | Rs.29600-52800/- | Mysore |
| Forest Watcher (Group D) | 82 | Rs.29600-52800/- | Bengaluru |
| Forest Watcher (Group D) | 64 | Rs.29600-52800/- | Ballari |
| Forest Watcher (Group D) | 67 | Rs.29600-52800/- | Kanara |
| Forest Watcher (Group D) | 54 | Rs.29600-52800/- | Mangalore |
| Forest Watcher (Group D) | 44 | Rs.29600-52800/- | Shimoga |
| Forest Watcher (Group D) | 42 | Rs.29600-52800/- | Belagavi |
| Forest Watcher (Group D) | 60 | Rs.29600-52800/- | Chikamagaluru |
| Forest Watcher (Group D) | 31 | Rs.29600-52800/- | Hassan |
| Forest Watcher (Group D) | 32 | Rs.29600-52800/- | Kodagu |
| Forest Watcher (Group D) | 12 | Rs.29600-52800/- | Dharwad |
| Forest Watcher (Group D) | 6 | Rs.29600-52800/- | Kalburgi |
| Total Vacancies: | 774 |
KFD Recruitment – Important Eligibility / Requirements
Eligibility Details
| Post Name | Eligibility |
|---|---|
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
| Forest Watcher (Group D) | Passed SSLC (10th) or equivalent examination recognized by Karnataka Government |
Age Limit Details
| Post Name | Minimum Age | Maximum Age |
|---|---|---|
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
| Forest Watcher (Group D) | 18 | 30 |
Important Links
| Official Notification / PDF | Click Here |
| Official Website | Click Here |